Supported Stacks for Version 2.0.x
The following tables provide detailed information on the combinations of operating systems, databases and application servers that have been tested and certified by Alfresco.
- Server OS and Database
- Server OS and Application Server
- Application Server and Database
- Application Server and Browser
We are always open to suggestions on additions to our stacks - please email support@alfresco.com with your requests.
Server Operating System and Database
| HSQL 1 | MySQL 5 | Oracle 10 | Sybase 12 | PostgreSQL 8 | MS SQL Server 2005 | |
|---|---|---|---|---|---|---|
| Windows 2000 | Y | Y | Y | n | Y | n |
| Windows 2003 | Y | Y | n | Y | n | Y |
| Windows XP | Y | Y | Y | n | n | n |
| Windows Vista | n 2 | n 2 | n | n | n | n |
| Ubuntu 6.06 LTS | Y | Y | n | n | n | n |
| Fedora Core 5 | Y | Y | n | n | n | n |
| Fedora Core 6 | n | n | n | Y | n | n |
| RHEL4 | Y | Y | n | n | Y | n |
| RHEL5 | n | Y | n | n | n | n |
| Mac OS X | Y | Y | n | n | n | n |
Server Operating System and Application Server
| Tomcat 5 | Jboss AS 4.0.3 | Jboss AS 4.0.4 | BEA Weblogic 9.2 | Jboss Portal 3 | Liferay 3 | Oracle AS 3 | |
|---|---|---|---|---|---|---|---|
| Windows 2000 | Y | Y | n | n | n | n | n |
| Windows 2003 | Y | n | n | n | n | n | n |
| Windows XP | Y | Y | n | n | n | n | n |
| Windows Vista | n 2 | n | n 2 | n | n | n | n |
| Ubuntu 6.06 LTS | Y | n | n | n | n | n | n |
| Fedora Core 5 | Y | n | n | n | n | n | n |
| Fedora Core 6 | Y | n | n | n | n | n | n |
| RHEL4 | Y | n | n | Y | n | n | n |
| RHEL5 | n | n | Y | n | n | n | n |
| Mac OS X | Y | n | n | n | n | n | n |
Application Server and Database
| HSQL 1 | MySQL 5 | Oracle 10 | Sybase 12 | PostgreSQL 8 | MS SQL Server 2005 | |
|---|---|---|---|---|---|---|
| Tomcat 5 | Y | Y | Y | Y | Y | Y |
| Jboss AS 4.0.3 | Y | n | n | n | n | n |
| Jboss AS 4.0.4 | n | Y | n | n | n | n |
| BEA Weblogic 9.2 | n | Y | n | n | n | n |
| Jboss Portal 3 | n | n | n | n | n | n |
| Liferay 3 | n | n | n | n | n | n |
| Oracle AS 3 | n | n | n | n | n | n |
Application Server and Browser
| Firefox 1.5+ | Internet Explorer 6 | Internet Explorer 7 | |
|---|---|---|---|
| Tomcat 5 | Y | Y | Y |
| Jboss AS 4.0.3 | Y | n | n |
| Jboss AS 4.0.4 | Y | n | Y |
1 HSQL is only recomended for test systems
2 Due to be tested/certified by end Q2 2007
3 Not tested as part of the Alfresco 2.0 release
